Evinrude/Johnson Carburetor Kit (398453)
This Original Equipment Evinrude/Johnson | BRP Carburetor Kit Fits the HP/Year range shown below & contains the parts shown in the picture. The Quantities required are shown next to the HP/Year range below
- 15hp (1974-1988) - 1 required
If you are unsure if your engine matches the model years of the range shown above, compare it to the Model Number Designation Chart. This chart covers the engines that are from 1980 thru 2001. Use the table below for units that are from 1913 thru 1979
Evinrude | Johnson | |||||
Model | HP | Year | Model | HP | Year | |
154B64 / 154B65 | 15 | 1974 | 15R74 / 15RL74 | 15 | 1974 | |
15404 | 15 | 1974 | 15BA74 / 15BAL74 | 15 | 1974 | |
15405 | 15 | 1974 | 15E74 / 15EL74 | 15 | 1974 | |
15454 | 15 | 1974 | 15R75 / 15RL75 | 15 | 1975 | |
15455 | 15 | 1974 | 15BA75 / 15BAL75 | 15 | 1975 | |
155B64 / 155B65 | 15 | 1975 | 15E75 / 15EL75 | 15 | 1975 | |
15504 | 15 | 1975 | 15R76 / 15RL76 | 15 | 1976 | |
15505 | 15 | 1975 | 15BA76 / 15BAL76 | 15 | 1976 | |
15554 | 15 | 1975 | 15E76 / 15EL76 | 15 | 1976 | |
15555 | 15 | 1975 | 15R77 / 15RL77 | 15 | 1977 | |
15604 / 15605 | 15 | 1975 | 15BA77 / 15BAL77 | 15 | 1977 | |
156B64 / 156B65 | 15 | 1976 | 15E77 / 15EL77 | 15 | 1977 | |
15654 | 15 | 1976 | 15R78 / 15RL78 | 15 | 1978 | |
15655 | 15 | 1976 | 15BA78 / 15BAL78 | 15 | 1978 | |
157B64 / 157B65 | 15 | 1977 | 15E78 / 15EL78 | 15 | 1978 | |
15704 | 15 | 1977 | 15R79 / 15RL79 | 15 | 1979 | |
15705 | 15 | 1977 | 15BA79 / 15BAL79 | 15 | 1979 | |
15754 | 15 | 1977 | 15E79 / 15EL79 | 15 | 1979 | |
15755 | 15 | 1977 | ||||
158B64 / 158B65 | 15 | 1978 | ||||
15804 | 15 | 1978 | ||||
15805 | 15 | 1978 | ||||
15854 | 15 | 1978 | ||||
15855 | 15 | 1978 | ||||
159B64 / 159B65 | 15 | 1979 | ||||
15904 | 15 | 1979 | ||||
15905 | 15 | 1979 | ||||
15954 | 15 | 1979 | ||||
15955 | 15 | 1979 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.