Evinrude/Johnson 40-50 HP, 4 Stroke
13 Spline
- 1999 thru
RH P/N | Description | Blades | Dia. | Pitch |
5031621 | Aluminum | 3 | 11 1/2" | 9" |
778606 | Aluminum | 3 | 12" | 10" |
778607 | Aluminum | 3 | 11.8" | 11" |
778608 | Aluminum | 3 | 11.6" | 12" |
778609 | Aluminum | 3 | 11.6" | 13" |
778610 | Aluminum | 3 | 11.6" | 14" |
5031627 | Aluminum | 3 | 11 1/4" | 15" |
5031628 | Aluminum | 3 | 11 1/8" | 16" |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.