Water Pump Impellers Chart

WATER PUMP IMPELLERS - OUTBOARD
MODEL YEAR IMPELLER
1.5/2 1967-1984 382221
4 90 Gearcase 1973-1975 382221
4 90 Gearcase 1976-1980 763735
6 1979 763735
2 Junior® 1985-1990 763735
2/2.3/3.3 1991-2001 114812
2.5/3.5/4 Ultra, Excel 1987-2006 767407
3/5/5.5/6 1952-1978 434424
4 1969-1972 434424
4 (110 Gearcase) 1973-1983 434424
4 (90 Gearcase) 1991-1993 463137
6/8/4.5 7/4 Deluxe 1980-2006 389576
9.5 1964-1973 775519
10 1958-1963 77559
10 1949-1957 775518
15/8 1956-1973 775518
20/25 1966-1978 775518
9.9/15 1974-1992 386084
4-Stroke 8/9.9/15 1995-2001 386084
25/30/35 1951-1957 775521
OMC Sail Drive 1977 775521
28/33 1962-1971 775521
35 1976-1977 775521
40 1971-1973 775521
OMC Sail Drive 1978-1984 395289
20/25/28/30/35 1978-2005 395289
35 with Thermostat 1958-1959 777213
40 1960-1970 777213
50/55 1971-1978 777213
40 Commercial 1981-1990 390286
40/50/55/60 1979-1985 777129
40/45/48/50/55 1986-1988 777214
40/48/50 1989-1994 432941
40/48/50 1995-2005 765350
40/50/60 Evinrude® E-TEC® 2004-thru 396725
55 1968-1969 765431
60/65/70/75 1970-1978 765431
60/65/75 1960-1968 377992
80/85/90/100 1964-1968 377992
3 Cyllinder 60/65/70/75 1979-1994 396725
3 Cylinder 50/60/65/70 1995-2001 765350
85/100 1969-1972 385072
115 1969-1970 385072
125 1971-1972 385072
85/115 1973-1978 777212
135/140 1973-1978 777212
150/175 1977-1978 777212
200/235 1976-1978 777212
75-300 Evinrude® E-TEC® 2004-thru 5001593
All V4/V6/V8 Outboard OMC Sea Drive® 1979-2007 5001593