Yamaha Trim Tab Parts Chart
2-Stroke Application
|
Part Number
|
20, 25, C25, 30, 40, 50 | 664-45371-01-00 |
CV25, CV30, C40 (97~), C50 | 664-45371-01-00 |
C40 (~96), CV40, E48, C55, CV55 | 679-45371-00-00 |
P40, P50, PRO 50 | 664-45371-01-00 |
60, 70, 90, E60, P60, E75, P75, B90 | 67F-45371-00-00 |
C60, C70, C75, C80, C85, CV85, C90 | 67F-45371-00-00 |
60~130 High Performance Propeller | 6E5-45371-01-00 |
C150 (96~99), 150, 175, S175, V175 | 6J9-45371-01-00 |
P150, PX150, ProV150, P175 | 6J9-45371-01-00 |
S150, SX150, V150, VX150 | 6J9-45371-01-00 |
Z150, Z175, Z200 (2.6L) | 6J9-45371-01-00 |
200, P200, S200, SX200 | 6J9-45371-01-00 |
VZ200, VZ225, VZ250, VZ300 (3.3L) | 69L-45371-00-00 |
225, S225, SX225, 250, S250, SX250 | 61A-45371-00-00 -> 6CE-45373-00-00 |
V200, VX200, V225, VX225 | 61A-45371-00-00 -> 6CE-45373-00-00 |
Z250, Z300 | 69L-45371-00-00 |
L130 (~01) | 6L6-45371-00-00 |
L225, LX225, L250, LX250 (92~03) | 61A-45371-00-00 -> 6CE-45373-00-00 |
L150, LX150, L200, LX200 (~01) | 6K1-45371-02-00 |
LZ150, LZ200 | 6K1-45371-02-00 |
4-Stroke Application
|
Part Number
|
F9.9G, F15
|
|
F15C, F20
|
|
F25 (98~)
|
|
T25, F30, F40 (00~)
|
|
F40, F50 (95~00)
|
|
F50, F60 (01~)
|
|
T50 (96~00)
|
|
T50 (96~97)
|
|
T50, T60 (01~)
|
|
F70, F75, F80, F90, F100
|
|
F90B, VF90, F115
|
|
F150
|
|
F200, F225, F225 Sport, F250, F250B
|
61A-45371-00-00-->6CE-45373-00-00
|
VF200, VF225, VF250
|
|
F225, F250, F300 (4.2L) | 61A-45371-00-00-->6CE-45373-00-00 |
F300, F350 (V8)
|
|
LF115
|
|
LF150
|
|
Sterndrives
|