Evinrude/Johnson Spark Plugs Chart
CLICK THE PART NUMBER TO PURCHASE
Evinrude E-TEC G2 HP
Evinrude E-TEC G2 HP | Year | Plug number | Gap | P/N | ||||||||
150/175/200 66° | AG | QC10WEPI* | 0.028 | 5010260 | ||||||||
200/225/250/300 74° | AB-thru | QC8WEPI | 0.028 | 5009521 |
Evinrude E-TEC HP
Evinrude E-TEC HP | Year | Plug number | Gap | P/N | ||||||||
25/30 | 2009-AF | QC10WEP | 0.028 | 5007419 | ||||||||
40/50/60 | 2004-2005† | QC12PEP | 0.028 | 5001866 | ||||||||
40/50/60 | 2006-2007† | QC12PEPB | 0.028 | 5006525 | ||||||||
40/50/60 | 2008-thru | QC10WEP | 0.028 | 5007419 | ||||||||
75/90 | 2004-2005† | QC12PEP | 0.030 | 5001866 | ||||||||
75/90 | 2006-2007† | QC12PEPB | 0.030 | 5006525 | ||||||||
75/90 | 2008-thru | QC10WEP | 0.028 | 5007419 | ||||||||
115 (60° LV) | 2007† | QC10PEPB | 0.028 | 5006308 | ||||||||
115/130 (60° LV) | 2008-AF | QC10WEP | 0.028 | 5007419 | ||||||||
150/175/200 (60° LV) | 2007† | QC10PEPB | 0.028 | 5006308 | ||||||||
150/175/200 (60° LV) | 2008-AB | QC10WEP | 0.028 | 5007419 | ||||||||
200/225/250 3.3 L | 2005-2008 | QC10WEP | 0.028 | 5007419 | ||||||||
200/225/250 3.3 L | 2008 H Suffix | QC8WEP | 0.028 | 5007597 | ||||||||
200/225/250 3.3 L | 2009-AB | QC8WEP | 0.028 | 5007597 | ||||||||
250/300 3.4 L | 2008-AB | QC8WEP | 0.028 | 5007597 |
Evinrude DI HP
Evinrude DI HP |
Year | Plug number | Gap | P/N | ||||||||
75/90/115 | 1999 | 7712 | 0.030 | 5001111 | ||||||||
75/90/115 | 2000-2003† | XC12PEPB | 0.030 | 5001211 | ||||||||
75/90/115 | 2004† | RC12PEPB use XC12PEPB | 0.030 | 5001211 | ||||||||
135/150/175 | 6V6 | 2000-2005† | XC12PEPB | 0.030 | 5001211 | |||||||
200/225/250 | 3.0L | 1999-2000† | QC12PEP | 0.030 | 5001866 | |||||||
200/225/250 | 3.3L | 2001-2005† | QC12PEP | 0.030 | 5001866 |
Evinrude/Johnson DI HP
Evinrude/Johnson DI HP | Year | Plug number | Gap | P/N | ||||||||
90/115 | 1998 | 7712 | 0.030 | 5001111 | ||||||||
150/175 | 1997-1998 | See Service Bulletin #2360 |
4-Stroke HP
4-Stroke HP | Year | Plug number | Gap | P/N |
3.5 Portable | 2012-AB | DCPR6E | 0.030 | 5031287 |
4/5/6 138 cc | 2003-2005*† | BPR6ES | 0.030 | 5030600 |
4/6 Portable | 2012-AB | DCPR6E | 0.030 | 5031287 |
5/6 128 cc | 1997-2004† | RP10HC | 0.027 | 449537 |
8 211 cc | 1995-2004† | RP10HC | 0.027 | 449537 |
9.8 Portable | 2012-AB | DCPR6E | 0.030 | 5031287 |
9.9 211 cc | 1995-1998† | RP10HC | 0.027 | 449537 |
9.9/15 302 cc | 2002-2004† | DCPR6E | 0.030 | 5031287 |
9.9/15 302 cc | 2005† | BKR6E | 0.030 | 5033634 |
9.9/15 305 cc | 1995-2001† | RA8HC | 0.030 | 584918 |
15 Portable | 2012-AB | DCPR6E | 0.030 | 5031287 |
25/30 | 2000-2001† | DCPR6E | 0.030 | 5031287 |
40/50 | 1999-2005† | DCPR6E | 0.030 | 5031287 |
60/70 | 2002-2005† | BPR6ES | 0.030 | 5030600 |
70 | 1998-2001† | BPR6ES | 0.030 | 5030600 |
90/115/140 | 2003-2005† | BKR6E | 0.030 | 5033634 |
200/225 | 2004-2005† | BKR6E | 0.030 | 5033634 |
2-Stroke HP
2-Stroke HP |
Year | Plug Number | Gap | P/N |
1.5 | 1968-1970 | J6C | 0.030 | 502895 |
2/Colt/Jr. | 1971-1990 | RJ6C | 0.030 | 502196 |
2.0/2.3 | 1991-2001† | QL87YC or L87YC | 0.030 | 437686 or 115206 |
2.5 | 1987-1988 | QL86C | 0.030 | 437682 |
3 | 1952-1968 | J6C | 0.030 | 502895 |
3.3 | 1991-2001† | QL87YC or L87YC | 0.030 | 437686 or 115206 |
3.5 | 2001-2006† | QL87YC or L87YC | 0.030 | 437686 or 115206 |
*3/4/4 Deluxe | 1989-2001† | QL86C | 0.030 | 437682 |
Ultra/Excel 4 | 1987-1988 | QL77JC4 or L78V Surface gap | 0.030 | 502180 or 507992 |
4 | 1969-1976 | J6C | 0.030 | 502895 |
4 | 1977-1987 | QL86C or L86C | 0.030 | 437682 or 502177 |
4 | 1988 | QL77JC4 | 0.030 | 502180 |
4.5 | 1980-1985 | QL86C | 0.030 | 437682 |
5 | 1965-1968 | J6C | 0.030 | 502895 |
5 (109 cc) | 1998-2001† | BPR7HS | 0.030 | 5030142 |
5.5 | 1954-1964 | J6C | 0.030 | 502895 |
6 | 1965-1976 | J6C | 0.030 | 502895 |
6 | 1977-1979 | QL77JC4 | 0.030 | 502180 |
6.5 Comm. | 1981-1993 | QL77JC4 | 0.030 | 502180 |
7.5 | 1952-1958 | J6C | 0.030 | 502895 |
6/7.5/8/8Comm. | 1980-2005† | QL86C or QL77JC4 | 0.030 | 437682 or 502180 |
9.5 | 1964-1973 | J4C | 0.030 | 502193 |
9.9 | 1974-1976 | UL81C | 0.030 | 387694 |
9.9 | 1977-1992 | QL77JC4 or QL82C | 0.030 | 502180 or 437684 |
10 | 1952-1958 | J6C | 0.030 | 502895 |
10 | 1959-1963 | J4C | 0.030 | 502193 |
10 Comm. | 1991-1992 | QL77JC4 | 0.030 | 502180 |
10/15 Comm. | 1993-2001† | QL82C | 0.030 | 437684 |
14 | 1988-1989 | QL77JC4 | 0.030 | 502180 |
14 Comm. | 1981-1991 | QL77JC4 | 0.030 | 502180 |
15 | 1974-1976 | UL81C | 0.030 | 387694 |
15 | 1977-1992 | QL77JC4 or L78V | 0.030 | 502180 or 507992 |
9.9 & 15 Big Bore | 1993-2006† | QL82C | 0.030 | 437684 |
15 | 1954-1956 | J6C | 0.030 | 502895 |
15 Comm. | 1991-1992 | QL77JC4 or QL16V | 0.030 | 502180 or 502178 |
18 | 1957-1973 | J4C | 0.030 | 5021932 |
*18 JET (25 HP) | 1995-2001† | Q77JC4 or QL82C or L78V | 0.030 |
502180 or 437684 or 507992 |
20 | 1966-1973 | J4C | 0.030 | 502193 |
25 | 1952-1955 | J4C | 0.030 | 502193 |
*25 | 1969-1976 | J4C | 0.030 | 502193 |
*20/25/28/30/35 (2 cyl) | 1977-2005† | QL77JC4 or QL82C or L78V | 0.030 |
502180 or 437684 or 507992 |
*25 Comm.) | 1981-2001† | QL16V or L16V | Surface gap | 502178 or 502894 |
25 (3 cyl) | 1995-1997 | QL86C | 0.030 | 437682 |
40 Comm. (43 cu.in.) | 1981-1990 | UL81C | 0.030 | 387694 |
*40 Comm. (45 cu.in.) | 1984-2001† | QL16V | Surface gap | 502178 |
*45/55 Comm. | 1986-2005† | QL16V or L16V | Surface gap | 502178 or 502894 |
50 V4 | 1958-1959 | J4C | 0.030 | 502193 |
50 | 1971-1975 | QL77JC4 or L77JC4 | 0.030 | 502180 or 502194 |
*40/48/50 (2 cyl) | 1980-1988 | QL77JC4 or L78V | .030 Surface gap | 502180 or 507992 |
40/48/50 (2 cyl) | 1989-2005† | QL78YC | 0.030 | 505448 |
55 (3 cyl) | 1995-1998† | QL78YC | 0.030 | 505448 |
55 (3 cyl) | 1968-1969 | L76V or L77JC4 | 0.030 | 502896 or 502194 |
55 (2 cyl) | 1976-1989 | QL77JC4 or L78V | .030 Surface gap | 502180 or 507992 |
60 (2 cyl) | 1980-1985 | QL77JC4 or L78V | .030 Surface gap | 502180 or 507992 |
60 (3 cyl) | 1970-1971 | QL77JC4 or L78V | .030 Surface gap | 502180 or 507992 |
60 V4 | 1964-1967 | J4C | 0.030 | 502193 |
65 V4 | 1968 | QL77JC4 or L76V | .030 Surface gap | 502180 or 502896 |
*65 (3 cyl) | 1972-1973 | L77JC4 | 0.030 | 502194 |
*65 Comm. | 1984-1987 | QL77JC4 or L78V | .030 Surface gap | 502180 or 507992 |
65 Comm. | 1988-2001† | QL16V or L16V | Surface gap | 502178 or 502894 |
*60/70/75 (3 cyl 49 cu.in.) | 1975-1989 | QL77JC4 or L77JC4 | 0.030 | 502180 or 502194 |
60-70 (3 cyl 56 cu.in.) | 1989-1993 | QL77JC4 or L77JC4 | 0.030 | 502180 or 502194 |
*60-70 (3 cyl 56 cu.in.) | 1994-2001† | QL78YC | 0.030 | 505448 |
*65 JET (90° CV) | 1992-1994 | QL77JC4 or QL82C | 0.030 | 502180 or 437684 |
75 V4 | 1960-1965 | J4C | 0.030 | 502193 |
80 V4 | 1966-1967 | J4C | 0.030 | 502193 |
85 V4 | 1968-1972 | QL77JC4 or L76V | .030 Surface gap | 502180 or 502896 |
85 V4 | 1973-1980 | QL77JC4 or L77JC4 | 0.030 | 502180 or 502194 |
90 V4 | 1964-1965 | J4C | 0.030 | 502193 |
80 JET 88/90/110/112/115 (90 CV) | 1979-1998† | QL77JC4 or QL82C | 0.030 | 502180 or 437684 |
*90 /115 (60° LV) | 1995-2006† | QL78YC | 0.030 | 505448 |
*90/115 Turbojet (90° CV) | 1994-1997 | QL77JC4 or QL82C | 0.030 | 502180 or 437684 |
100 V4 | 1966 | J4C | 0.030 | 502193 |
100 V4 | 1967-1968 | QL77JC4 or L78V | .030 Surface gap | 502180 or 507992 |
100 V4 | 1971-1972 | QL77JC4 or L76V | .030 Surface gap | 502180 or 502896 |
*100 Comm. (90° CV) | 1984-1997 | QL16V or L78V | Surface gap | 502178 or 507992 |
*105 JET (60° LV) | 1993-2001† | QL78YC | 0.030 | 505448 |
*105 Comm. (60° LV) | 1997-2001† | QL78YC | 0.030 | 505448 |
115 V4 | 1969-1970 | QL77JC4 or L76V | .030 Surface gap | 502180 or 502896 |
115 | 1973-1979 | QL77JC4 or QL16V | .030 Surface gap | 502180 or 502178 |
*120/130/140 (90° LV) | 1985-2001† | QL78YC or QL16V | .030 Surface gap | 505448 or 502178 |
125 | 1971-1972 | L76V | 0.030 | 502896 |
135/140 | 1973-1984 | UL77V or L16V | Surface gap | 502195 or 502894 |
150/155 (90° CV) | 1978-1987 | UL77V or L16V | Surface gap | 502195 or 502894 |
*150/155 (90° CV) | 1988-1991 | QL77JC4 | 0.030 | 502180 |
*155 Comm. (90° CV) | 1989-1992 | QL16V | Surface gap | 502178 |
175/185 | 1977-1987 | UL77V or QL16V | Surface gap | 502195 or 502178 |
*150/175 (60° LV) | 1991-2006† | QL78YC | 0.030 | 505448 |
*150 Comm. (60° LV) | 1993-1999† | QL78YC | 0.030 | 505448 |
*185 Comm. | 1990-1993 | QL16V Surface gap or QL77JC4 | 0.030 | 502178 or 502180 |
200 | 1976-1983 | UL77V or QL16V | Surface gap | 502195 or 502178 |
*200/225 | 1986-1993 | QL77JC4 | 0.030 | 502180 |
*200 Comm. | 1992 | QL16V or L16V | Surface gap | 502178 or 502894 |
*200 Comm. | 1993-1999† | QL78YC | 0.030 | 505448 |
*200/225/250 (90° LOOP V6) | 1994-2001† | QL78YC | 0.030 | 505448 |
235 | 1978-1985 | QL16V or UL77V | Surface gap | 502178 or 502195 |
*V8 All | 1985-1998† | QL78YC | 0.030 | 505448 |