Propellers for 4.75” (M/T Series) Gearcases

 

TURBO 1

Diameter Pitch Blades Rotation Material  Hub Part Number
14 1/4 13 3 RH SS See Hub Charts MAR-14213-TR-E0
14 1/4 15 3 RH SS See Hub Charts MAR-14215-TR-E0
14 1/4 15 3 LH SS See Hub Charts MAR-14215-TL-E0
14 1/4 17 3 RH SS See Hub Charts MAR-14217-TR-E0
14 1/4 17 3 LH SS See Hub Charts MAR-14217-TL-E0
14 1/4 19 3 RH SS See Hub Charts MAR-14219-TR-E0
14 1/4 19 3 LH SS See Hub Charts  MAR-14219-TL-E0
14 1/4 20 3 RH SS See Hub Charts MAR-14220-TR-E0
14 1/4 21 3 RH SS See Hub Charts MAR-14221-TR-E0
14 1/4 21 3 LH SS See Hub Charts MAR-14221-TL-E0
14 1/4 22 3 RH SS See Hub Charts MAR-14222-TR-E0
14 1/4 23 3 RH SS See Hub Charts MAR-14223-TR-E0
14 1/4 24 3 RH SS See Hub Charts MAR-14224-TR-E0
14 1/4 25 3 RH SS See Hub Charts MAR-14225-TR-E0

 

FXP

Diameter Pitch Blades Rotation Material  Hub Part Number
14 3/4 22 3 RH SS See Hub Charts MAR-14722-R0-00
14 3/4 23 3 RH SS See Hub Charts MAR-14723-R0-00
14 3/4 24 3 LH SS See Hub Charts MAR-14724-R0-00
14 3/4 25 3 RH SS See Hub Charts MAR-14725-R0-00
14 3/4 26 3 RH SS See Hub Charts MAR-14726-R0-00
14 3/4 27 3 RH SS See Hub Charts MAR-14727-R0-00

 

LIGHTNING

Diameter Pitch Blades Rotation Material  Hub Part Number
14 1/2 17 3 RH SS See Hub Charts MAR-14517-LR-E0
14 1/2 19 3 RH SS See Hub Charts MAR-14519-LR-E0
14 1/2 21 3 LH SS See Hub Charts MAR-14521-LR-E0
14 3/4 22 3 RH SS See Hub Charts MAR-14522-LR-E0
14 3/4 23 3 RH SS See Hub Charts MAR-14523-LR-E0
14 3/4 24 3 RH SS See Hub Charts  MAR-14524-LR-E0
14 3/4 25 3 RH SS See Hub Charts MAR-14525-LR-E0
14 3/4 26 3 RH SS See Hub Charts MAR-14526-LR-E0
14 3/4 27 3 RH SS See Hub Charts MAR-14527-LR-E0

 

OFFSHORE II

Diameter Pitch Blades Rotation Material  Hub Part Number
15 16 3 RH SS See Hub Charts MAR-14517-LR-E0
15 16 3 RH SS See Hub Charts MAR-14519-LR-E0
15 18 3 LH SS See Hub Charts MAR-14521-LR-E0
15 18 3 RH SS See Hub Charts MAR-14522-LR-E0
15 23 3 RH SS See Hub Charts MAR-14523-LR-E0
15 24 3 RH SS See Hub Charts  MAR-14524-LR-E0
15 25 3 RH SS See Hub Charts MAR-14525-LR-E0
15 26 3 RH SS See Hub Charts MAR-14526-LR-E0
15 27 3 RH SS See Hub Charts MAR-14527-LR-E0

 

VECTOR

Diameter Pitch Blades Rotation Material  Hub Part Number
14 1/2 21 3 RH SS See Hub Charts MAR-14521-VR-E0
14 1/2 21 3 LH SS See Hub Charts MAR-14521-VL-E0
14 1/2 22 3 RH SS See Hub Charts MAR-14522-VR-E0
14 1/2 22 3 LH SS See Hub Charts MAR-14522-VL-E0
14 1/2 23 3 LH SS See Hub Charts MAR-14523-VL-E0
14 1/2 23 3 RH SS See Hub Charts MAR-14523-VR-E0
14 1/2 24 3 RH SS See Hub Charts MAR-14524-VR-E0
14 1/2 24 3 LH SS See Hub Charts MAR-14524-VL-E0
14 1/2 25 3 RH SS See Hub Charts MAR-14525-VR-E0
14 1/2 25 3 LH SS See Hub Charts MAR-14525-VL-E0

 

OFFSHORE I

Diameter Pitch Blades Rotation Material  Hub Part Number
14 1/2 15 4 RH SS See Hub Charts MAR-14415-0R-E0
14 1/2 15 4 LH SS See Hub Charts MAR-14415-0L-E0
14 1/2 17 4 RH SS See Hub Charts MAR-14417-0R-E0
14 1/2 17 4 LH SS See Hub Charts MAR-14417-0L-E0
14 1/2 19 4 RH SS See Hub Charts MAR-14419-0R-E0
14 1/2 19 4 LH SS See Hub Charts  MAR-14419-0L-E0
14 1/2 21 4 RH SS See Hub Charts MAR-14421-0R-E0
14 1/2 21 4 LH SS See Hub Charts  MAR-14421-0L-E0
14 1/2 23 4 RH SS See Hub Charts MAR-14423-0R-E0
14 1/2 23 4 LH SS See Hub Charts MAR-14423-0L-E0
14 1/2 25 4 RH SS See Hub Charts MAR-14425-0R-E0
14 1/2 25 4 LH SS See Hub Charts MAR-14425-0L-E0

 

OFFSHORE I FOR SUZUKI®

Diameter Pitch Blades Rotation Material  Hub Part Number
15 20 4 RH SS See Hub Charts MAR-15420-0R-E0
15 20 4 LH SS See Hub Charts  MAR-15420-0L-E0
15 22 4 RH SS See Hub Charts MAR-15422-0R-E0
15 22 4 LH SS See Hub Charts MAR-15422-0L-E0
15 24 4 RH SS See Hub Charts MAR-15424-0R-E0
15 24 4 LH SS See Hub Charts MAR-15424-0L-E0
15 26 4 RH SS See Hub Charts MAR-15426-0R-E0
15 26 4 LH SS See Hub Charts MAR-15426-0L-E0

 

TXP™

Diameter Pitch Blades Rotation Material  Hub Part Number
14 3/4 21 3 RH SS See Hub Charts MAR-14721-XR-E0
14 3/4 23 3 RH SS See Hub Charts MAR-14723-XR-E0
14 3/4 24 3 RH SS See Hub Charts MAR-14724-XR-E0
14 3/4 25 3 RH SS See Hub Charts MAR-14725-XR-E0
14 3/4 26 3 RH SS See Hub Charts MAR-14726-XR-E0
14 3/4 27 3 RH SS See Hub Charts MAR-14727-XR-E0
14 3/4 28 3 RH SS See Hub Charts MAR-14728-XR-E0
14 3/4 29 3 RH SS See Hub Charts MAR-14729-XR-E0
14 3/4 30 3 RH SS See Hub Charts MAR-14730-XR-E0
14 3/4 31 3 RH SS See Hub Charts MAR-14731-XR-E0
14 3/4 32 3 RH SS See Hub Charts MAR-14732-XR-E0

 

TURBO 2+2 OT

Diameter Pitch Blades Rotation Material  Hub Part Number
13 3/4 18 4 RH SS See Hub Charts MAR-13418-TR-EO
13 3/4 20 4 RH SS See Hub Charts MAR-13420-TR-EO
13 3/4 22 4 RH SS See Hub Charts MAR-13422-TR-EO
13 3/4 23 4 RH SS See Hub Charts MAR-13423-TR-EO
13 3/4 24 4 RH SS See Hub Charts MAR-13424-TR-EO
13 3/4 25 4 RH SS See Hub Charts MAR-13425-TR-EO
13 3/4 26 4 RH SS See Hub Charts MAR-13426-TR-EO

 

TXP™ (ADJUSTABLE VENTILATION PORTS)

Diameter Pitch Blades Rotation Material  Hub Part Number
14 3/4 23 3 RH SS See Hub Charts MAR-14723-XR-EM
14 3/4 24 3 RH SS See Hub Charts MAR-14724-XR-EM
14 3/4 25 3 RH SS See Hub Charts MAR-14725-XR-EM
14 3/4 26 3 RH SS See Hub Charts MAR-14726-XR-EM
14 3/4 27 3 RH SS See Hub Charts MAR-14727-XR-EM
14 3/4 28 3 RH SS See Hub Charts MAR-14728-XR-EM
14 3/4 29 3 RH SS See Hub Charts MAR-14729-XR-EM
14 3/4 30 3 RH SS See Hub Charts MAR-14730-XR-EM
14 3/4 31 3 RH SS See Hub Charts MAR-14731-XR-EM
14 3/4 32 3 RH SS See Hub Charts MAR-14732-XR-EM

 

TXP™ OT4

Diameter Pitch Blades Rotation Material  Hub Part Number
14 3/8 23 4 RH SS See Hub Charts MAR-14423-TR-E0
14 3/8 24 4 RH SS See Hub Charts MAR-14424-TR-E0
14 3/8 25 4 RH SS See Hub Charts MAR-14425-TR-E0
14 3/8 26 4 RH SS See Hub Charts MAR-14426-TR-E0
14 3/8 27 4 RH SS See Hub Charts MAR-14427-TR-E0
14 3/8 28 4 RH SS See Hub Charts MAR-14428-TR-E0
14 3/8 29 4 RH SS See Hub Charts MAR-14429-TR-E0
14 3/8 30 4 RH SS See Hub Charts MAR-14430-TR-E0
14 3/8 31 4 RH SS See Hub Charts MAR-14431-TR-E0
14 3/8 32 4 RH SS See Hub Charts MAR-14432-TR-E0

 

TXP™ OT4 (ADJUSTABLE VENTILATION PORTS)

Diameter Pitch Blades Rotation Material  Hub Part Number
14 3/8 24 4 RH SS See Hub Charts MAR-14424-TR-EM
14 3/8 25 4 RH SS See Hub Charts MAR-14425-TR-EM
14 3/8 26 4 RH SS See Hub Charts MAR-14426-TR-EM
14 3/8 27 4 RH SS See Hub Charts MAR-14427-TR-EM
14 3/8 28 4 RH SS See Hub Charts MAR-14428-TR-EM
14 3/8 29 4 RH SS See Hub Charts MAR-14429-TR-EM
14 3/8 30 4 RH SS See Hub Charts MAR-14430-TR-EM
14 3/8 31 4 RH SS See Hub Charts MAR-14431-TR-EM
14 3/8 32 4 RH SS See Hub Charts MAR-14432-TR-EM

 

2+2TH

Diameter Pitch Blades Rotation Material  Hub Part Number
14 16 4 RH SS See Hub Charts MAR-14416-HR-E0
14 18 4 RH SS See Hub Charts MAR-14418-HR-E0
14 20 4 RH SS See Hub Charts MAR-14420-HR-E0
14 22 4 RH SS See Hub Charts MAR-14422-HR-E0
14 24 4 RH SS See Hub Charts MAR-14424-HR-E0
14 25 4 RH SS See Hub Charts MAR-14425-HR-E0
14 26 4 RH SS See Hub Charts MAR-14426-HR-E0

 

FUSION 4

Diameter Pitch Blades Rotation Material  Hub Part Number
14 1/2 21 4 RH SS See Hub Charts MAR-14421-FR-E0
14 1/2 21 4 LH SS See Hub Charts MAR-14421-FL-E0
14 1/2 22 4 RH SS See Hub Charts MAR-14422-FR-E0
14 1/2 22 4 LH SS See Hub Charts MAR-14422-FL-E0
14 1/2 23 4 RH SS See Hub Charts MAR-14423-FR-E0
14 1/2 23 4 LH SS See Hub Charts MAR-14423-FL-E0
14 1/2 24 4 RH SS See Hub Charts MAR-14424-FR-E0
14 1/2 25 4 RH SS See Hub Charts MAR-14425-FR-E0
14 1/2 26 4 RH SS See Hub Charts MAR-14426-FR-E0

 

ULTIMA 4

Diameter Pitch Blades Rotation Material  Hub Part Number
14 1/4 13 4 LH SS See Hub Charts MAR-14413-UL-E0
14 1/4 15 4 RH SS See Hub Charts MAR-14415-UR-E0
14 1/4 15 4 LH SS See Hub Charts MAR-14415-UL-E0
14 1/4 17 4 RH SS See Hub Charts MAR-14417-UR-E0
14 1/4 17 4 LH SS See Hub Charts MAR-14417-UL-E0
14 1/4 19 4 RH SS See Hub Charts MAR-14419-UR-E0
14 1/4 19 4 LH SS See Hub Charts MAR-14419-UL-E0
14 1/4 21 4 RH SS See Hub Charts MAR-14421-UR-E0
14 1/4 21 4 LH SS See Hub Charts MAR-14421-UL-E0
14 1/4 23 4 RH SS See Hub Charts MAR-14423-UR-E0
14 1/4 23 4 LH SS See Hub Charts MAR-14423-UL-E0