Piston & Ring Kits Application Chart
HP | Years | Standard Piston Kit | .020 Piston Kit |
.030 Piston Kit |
.040 Piston Kit |
Port / Starboard |
2 Cylinder |
||||||
9.9 / 15 | 1993-2005 | 5006692 | 5006693 | |||
20 / 25 / 30 / 35 | 1984-2005 | 5006657 | NLA | |||
25 / 35 | 1976-1980 | 5006654 | NLA | |||
40 / 48 / 50 | 1984-1994 | 5006655 | 5006665 | |||
40 / 50 | 1995-2005 | 5006683 | 5006689 | |||
3 Cylinder |
||||||
25 | 1995-2001 | 5006686 | 5006699 | |||
35 | 1995-2001 | 5006698 | 5006700 | |||
50 | 1995-1998 | 5006694 | NLA | 5006695 | ||
60 (49 cubic inches) | 1986-1988 | NLA | ||||
60 (“C” & “S” suffix) | 1989-1994 | 5006701 | 5006702 | |||
70 (“C” & “S” suffix) | 1986-1994 | 5006701 | 5006702 | |||
60 / 70 (“V” suffix & later) | 1994 | 5006694 | NLA | 5006695 | ||
65 (49 cubic inches) | 1984-1986 | NLA | ||||
70 / 75 (49 cubic inches) | 1976-1985 | NLA | ||||
Crossflow V4-V6 |
||||||
85 / 88 / 90 | 1979-1998 | 5006658 | 5006703 | 5006669 | 5006704 | |
100 | 1979-1980 | 5006658 | 5006703 | 5006669 | 5006704 | |
110 / 115 | 1974-1998 | 5006658 | 5006703 | 5006669 | 5006704 | |
135 / 140 | 1974-1984 | 5006658 | 5006669 | |||
150 | 1978-1983 | 5006658 | 5006709 | 5006669 | 5006710 | |
150 | 1984-1991 | 5006661 | 5006709 | 5006667 | 5006710 | |
175 | 1977-1983 | 5006658 | 5006709 | 5006669 | 5006710 | |
175 | 1984-1985 | 5006661 | 5006709 | 5006667 | 5006710 | |
175 | 1986-1991 | 5006656 | 5006705 | NLA | ||
200 | 1976-1983 | 5006658 | 5006709 | 5006669 | 5006710 | |
235 | 1978-1979 | 5006658 | 5006709 | 5006669 | 5006710 | |
235 | 1980-1985 | 5006656 | 5006705 | NLA | ||
60° V4-V6 Carbureted |
||||||
90 / 115 Looper | 1995-2005 | 5006687 | 5006708 | 5006714 | Port | |
90 / 115 Looper | 5006688 | 5006715 | 5006716 | Starboard | ||
150 / 175 Looper | 1991-1993 | 5006681 | 5006679 | Port | ||
150 / 175 Looper | 5006682 | NLA | Starboard | |||
150 / 175 Looper | 1994-2005 | 5006687 | 5006708 | 5006714 | Port | |
150 / 175 Looper | 5006688 | 5006715 | NLA | Starboard | ||
90° V4-V6 Carbureted |
||||||
120 / 140 Looper | 1985-1987 | 5006659 | 5006660 | Port | ||
120 / 130 / 140 Looper | 1988-1994 | 5006675 | 5006677 | Port | ||
120 / 130 / 140 Looper | 5006676 | NLA | Starboard | |||
130 | 1995-2001 | 5006684 | NLA | Port | ||
130 | 5006685 | 5006697 | Starboard | |||
200 / 225 | 1985-1987 | 5006659 | 5006660 | Port | ||
200 / 225 | 1988-1992 | 5006671 | NLA | Port | ||
200 / 225 | 5006672 | NLA | Starboard | |||
200 / 225 | 1993-2001 | 5006691 | 5006706 | NLA | Port | |
200 / 225 | 5006690 | 5006712 | NLA | Starboard | ||
250 V8 | 1991-1998 | 5006675 | NLA | Port | ||
250 V8 | 5006676 |
NLA |
Starboard | |||
300 V8 | 1988-1995 | 5006675 | NLA | Port | ||
300 V8 | 5006676 | NLA | Starboard | |||
275 / 300 | 1985-1987 | 5006659 | NLA | Port | ||
DI |
||||||
90 / 115 | 1999 | 5006719 | 5006717 | Port | ||
90 / 115 | 5006720 | 5006718 | Starboard | |||
75 / 90 / 115 | 2000 thru | 5006727 | 5006729 | Port | ||
75 / 90 / 115 | 5006728 - NLA | 5006730 | Starboard | |||
150 / 175 | 1997-1999 (except 1999 “O” suffix) |
5006719 | 5006717 | Port | ||
150 / 175 | 5006720 | 5006718 | Starboard | |||
150 / 175 | 1999 “O” Suffix | 5006727 | 5006729 | Port | ||
150 / 175 | 2000 thru | 5006728 - NLA | 5006730 | Starboard | ||
200 / 225 | 1999-2000 (“C” & “H” suffix) |
5006725 | 5006721 | 5006723 | Port | |
200 / 225 | 5006722 | 5006724 | Starboard | |||
200 / 225 | 2000 “S” suffix | 5006733 | 5006731 | Port | ||
200 / 225 | 5006734 | 5006732 | Starboard | |||
200 / 225 | 2001 thru | 5006733 | 5006731 | Port | ||
5006734 | 5006732 | Starboard | ||||
E-TEC® |
||||||
15 / 25 / 30 | 2009-2011 | 5007899 | ||||
40 / 50 / 60 / 75 / 90 | 2004-2011 | 5007545 | 5006736 | |||
115 / 150 / 175 / 200 V6 | 2007-2011 | 5007541 | 5007038 | Port | ||
115 / 150 / 175 / 200 V6 | 2007-2011 | 5007037 | 5007039 | Starboard | ||
200 / 225 / 250 90° V6 3.3 L | 2005-2011 | 5006737 | 5006739 | Port | ||
200 / 225 / 250 90° V6 3.3 L | 2005-2011 | 5006738 | 5007051 | Starboard | ||
250 HO / 300 3.4 L | 2009-2010 | 5008544 | 5008546 | Port | ||
250 HO / 300 3.4 L | 2009-2010 | 5008545 | 5008547 | Starboard | ||
250 HO / 300 3.4 L | 2011 | 5008422 | 5008424 | Port | ||
250 HO / 300 3.4 L | 2011 | 5008423 | 5008425 | Starboard |