Maintenance Capacities Chart
Model | Production Year |
Oil Change Capacity: |
Oil Filter Part # | (NGK®) Spark Plug |
5W30 4M |
10W30 4M |
20W40 4M |
Gear Case Capacity in Ounces |
F2.5 | 2005~ | 10 US OZ. | N/A | BR6HS-10 | ✔ | ✔ | ✔ | 2.5 |
F4 | 2005~ | 17 US OZ. | N/A | BR6HS-10 | ✔ | ✔ | ✔ | 3.5 |
F4A / F6A | 2010~ | 20 US OZ | N/A | CR6HSB7 | ✔ | ✔ | ✔ | 4.0 |
F6 / F8C / T8D | 2005~ | 27 US OZ | N/A | BR6HS-10 | ✔ | ✔ | ✔ | F6 / F8 = 5.1 T8 = 12.5 |
New F8 “S” | 2015~ | 27 US OZ | N/A | BR6HS-10 | ✔ | ✔ | ✔ | 5.1 |
New F8 “L” | 2015~ | 27 US OZ | N/A | BR6HS-10 | ✔ | ✔ | ✔ | 5.1 |
F9.9F / T9.9G | 2008~ | 27 US OZ | N/A | BR6HS-10 | ✔ | ✔ | ✔ | F9.9F = 5.1 T9.9G = 12.5 |
F15C / F20 | 2007~ | 1.9 US QT | 5GH-13440-60-00 | DPR6EA-9 | ✔ | ✔ | ✔ | 8.5 |
F25A / T25A | 2009~ | 1.7 US QT | 5GH-13440-60-00 | DPR6EA-9 | ✔ | ✔ | ✔ | F25 = 11 T25 = 15 |
F25 | 2017~ | 1.2 US QT | 5GH-13440-60-00 | DPR6EA-9 | ✔ | ✔ | ✔ | F25 = 11 |
F40A | 2009~ | 1.8 US QT | 5GH-13440-60-00 | DPR6EA-9 | ✔ | ✔ | ✔ | 15 |
F50 / T50 / F60 / T60 |
2005~ | 2.2 US QT | 5GH-13440-60-00 | DPR6EA-9 | ✔ | ✔ | ✔ | F50 / F60 = 14.5 T50 / T60 = 22.7 |
F70LA | 2010~ | 2.2 US QT | 5GH-13440-60-00 | LKR7E | ✔ | ✔ | ✔ | 22.7 |
F75 / F90 | 2005~ | 3.9 US QT | 5GH-13440-70-00 | LFR5A-11 | ✔ | ✔ | ✔ | 22.7 |
F90B | 2016~ | 3.4 US QT | 5GH-13440-70-00 | LKR6E | ✔ | ✔ | ✔ | 26 |
VF90 | 2017 | 3.4 US QT | 5GH-13440-70-00 | LKR6E | ✔ | ✔ | ✔ | 26 |
F115 | 2000~ | 3.9 US QT | 5GH-13440-70-00 | LFR6A-11 | ✔ | ✔ | ✔ | RH Rotation = 25.7 LH Rotation = 24.2 |
F115 | 2014~ | 3.38 US QT | 5GH-13440-70-00 | LKR6E | ✔ | ✔ | ✔ | RH Rotation = 25.7 LH Rotation = 24.2 |
VF115 | 2015~ | 3.38 US QT | 5GH-13440-70-00 | LKR6E | ✔ | ✔ | ✔ | 25.7 |
F150 | 2004~ | 4.7 US QT | 69J-13440-03-00 | LFR5A-11 | ✔ | ✔ | ✔ | RH Rotation = 33.1 LH Rotation = 29.4 |
F150B | 2015~ | 4.8 US QT | 69J-13440-03-00 | LFR5A-11 | ✔ | ✔ | ✔ | RH Rotation = 33.1 LH Rotation = 29.4 |
VF150 | 2013~ | 4.8 US QT | 69J-13440-03-00 | LFR6A-11 | ✔ | ✔ | 🚫 | 33.1 |
F175 | 2014~ | 4.8 US QT | 69J-13440-03-00 | LFR6A-11 | ✔ | ✔ | ✔ | 33.2 |
VF175 | 2015~ | 4.8 US QT | 69J-13440-03-00 | LFR6A-11 | ✔ | ✔ | 🚫 | 33.1 |
F200 (Inline 4 Cyl) |
2013~ | 4.7 US QT | 69J-13440-03-00 | LFR6A-11 | ✔ | ✔ | ✔ | RH Rotation = 33.2 LH Rotation = 33.2 |
F200 / F225 | 2002~ | 5.0 US QT | 69J-13440-03-00 | LFR5A-11 | ✔ | ✔ | ✔ | RH Rotation = 38.9 LH Rotation = 33.8 |
VF200 / VF225 / VF250 |
2010~ | 7.1 US QT | N26-13440-02-00 | LFR6A-11 | ✔ | ✔ | 🚫 | 36 |
VF250XA | 2015~ | 7.1 US QT | N26-13440-02-00 | LFR6A-12 | ✔ | ✔ | 🚫 | 35.2 |
F225CA / F250CA / F300CA |
2010~ | 6.7 US QT | N26-13440-02-00 | LFR6A-11 | ✔ | ✔ | ✔ | 35.2 |
F225 Sport | 2008~ | 5.0 US QT | 69J-13440-03-00 | LFR6A-11 | ✔ | ✔ | ✔ | 31.1 |
F250 (A & B) | 2005~ | 5.0 US QT | 69J-13440-03-00 | LFR6A-11 | ✔ | ✔ | ✔ | RH Rotation = 31.1 LH Rotation = 27.2 |
F300 / F350 | 2008~ | 6.8 US QT | N26-13440-02-00 | LFR6A-11 | ✔ | ✔ | ✔ | RH Rotation = 51.4 RH Rotation = 44.3 |