M or T Series Propellers for 4.75” Gearcases

Yamaha Models150-300, F150-F300 (V6)

ALUMINUM

Diameter Pitch Blades  Rotation Material Hub Part Number
15 1⁄4 15 3 RH AL pressed in 6G5-45941-00-00
14 5⁄8 16 3 RH AL pressed in 6G5-45952-00-00
14 1⁄2 17 3 RH AL pressed in 6G5-45947-01-00
14 1⁄2 17 3 LH AL pressed in 6K1-45947-00-00
14 19 3 RH AL pressed in 6G5-45945-01-00
14 19 3 LH AL pressed in 6K1-45945-00-00
13 3⁄4 21 3 RH AL pressed in 6G5-45943-01-00
13 1⁄2 23 3 RH AL pressed in 6G5-45949-00-00

 

PAINTED STAINLESS STEEL

Diameter Pitch Blades  Rotation Material Hub Part Number
 13 3⁄4 17 3 RH SS pressed in 6G5-45978-03-00
 13 3⁄4 17 3 LH SS pressed in 6K1-45978-02-00
 13 3⁄4 19 3 RH SS pressed in 6G5-45974-03-00
 13 3⁄4 19 3 LH SS pressed in 6K1-45974-02-00
 13 3⁄4 21 3 RH SS pressed in 6G5-45972-02-00
 13 3⁄4 21 3 LH SS pressed in 6K1-45972-01-00
 13 3⁄8 23 3 RH SS pressed in 6G5-45976-01-00
 13 3⁄8 23 3 LH SS pressed in 6K1-45976-00-00
14 1⁄2 19 3 RH SS pressed in 61A-45974-00-00
14 1⁄2 19 3 LH SS pressed in 61B-45974-00-00
14 1⁄2 21 3 RH SS pressed in 61A-45972-00-00
14 1⁄2 21 3 LH SS pressed in 61B-45972-00-00
15 3⁄4 13 3 RH SS pressed in 6G5-45932-00-00
15 1⁄4 15 3 RH SS pressed in 6G5-45970-02-00
15 1⁄4 15 3 LH SS pressed in 6K1-45970-01-00
15 17 3 RH SS pressed in 61A-45978-00-00
15 17 3 LH SS pressed in 61B-45978-00-00

 

PRO SERIES™

Diameter Pitch Blades  Rotation Material Hub Part Number
14 1⁄2 21 3 RH SS pressed in 66K-45976-B0-00
14 1⁄2 23 3 RH SS pressed in 66K-45974-B0-00
14 1⁄2 25 3 RH SS pressed in 66K-45972-B0-00
14 1⁄2 27 3 RH SS pressed in 66K-45970-B0-00

 

V MAX SHO®

Diameter Pitch Blades  Rotation Material Hub Part Number
15 1⁄8 22 3 RH SS pressed in 6CB-45932-11-00
15 1⁄8 23 3 RH SS pressed in 6CB-45974-11-00
15 1⁄8 24 3 RH SS pressed in 6CB-45930-11-00
15 1⁄8 25 3 RH SS pressed in 6CB-45972-11-00
15 1⁄8 26 3 RH SS pressed in 6CB-45978-11-00
15 1⁄8 27 3 RH SS pressed in 6CB-45970-11-00

 

PERFORMANCE XT

Diameter Pitch Blades  Rotation Material Hub Part Number
14 5⁄8 17 3 RH SS pressed in MAR-GYT3B-XL-17
14 5⁄8 19 3 RH SS pressed in MAR-GYT3B-XL-19
14 5⁄8 21 3 RH SS pressed in MAR-GYT3B-XL-21
14 5⁄8 22 3 RH SS pressed in MAR-GYT3B-XL-22
14 5⁄8 23 3 RH SS pressed in MAR-GYT3B-XL-23
14 5⁄8 25 3 RH SS pressed in MAR-GYT3B-XL-25
14 5⁄8 27 3 RH SS pressed in MAR-GYT3B-XL-27

 

 PERFORMANCE 4

Diameter Pitch Blades  Rotation Material Hub Part Number
 13 3⁄4 18 4 LH SS pressed in MAR-GYT4B-V6-18
 13 3⁄4 20 4 RH SS pressed in MAR-GYT4B-V6-20
 13 3⁄4 22 4 LH SS pressed in MAR-GYT4B-V6-22
 13 3⁄4 23 4 RH SS pressed in MAR-GYT4B-V6-23
 13 3⁄4 24 4 LH SS pressed in MAR-GYT4B-V6-24
 13 3⁄4 25 4 RH SS pressed in MAR-GYT4B-V6-25
 13 3⁄4 26 4 LH SS pressed in MAR-GYT4B-V6-26

 

PERFORMANCE 3

Diameter Pitch Blades  Rotation Material Hub Part Number
14 1⁄4 14 3 RH SS SDS™ 60H-45970-00-00
14 1⁄4 14 3 LH SS SDS™ 60J-45970-00-00
14 1⁄4 16 3 RH SS SDS™ 60H-45972-00-00
14 1⁄4 16 3 LH SS SDS™ 60J-45972-00-00
14 1⁄4 18 3 RH SS SDS™ 60H-45974-00-00
14 1⁄4 18 3 LH SS SDS™ 60J-45974-00-00
14 1⁄4 20 3 RH SS SDS™ 60H-45976-00-00
14 1⁄4 20 3 LH SS SDS™ 60J-45976-00-00
14 1⁄4 22 3 RH SS SDS™ 60H-45978-00-00
14 1⁄4 22 3 LH SS SDS™ 60J-45978-00-00

 

RELIANCE®

Diameter Pitch Blades  Rotation Material Hub Part Number
14 1⁄2 13 3 RH SS SDS™ 68F-45932-20-00
14 1⁄2 14 3 RH SS SDS™ 68F-45930-20-00
14 1⁄2 14 3 LH SS SDS™ 68G-45930-20-00
14 1⁄2 15 3 RH SS SDS™ 68F-45970-20-00
14 1⁄2 15 3 LH SS SDS™ 68G-45970-20-00
14 1⁄4 17 3 RH SS SDS™ 68F-45972-20-00
14 1⁄4 17 3 RH SS SDS™ 68G-45972-20-00
14 1⁄4 18 3 RH SS SDS™ 68F-45978-20-00
14 1⁄4 18 3 LH SS SDS™ 68G-45978-20-00
13 3⁄4 19 3 RH SS SDS™ 68F-45974-20-00
13 3⁄4 19 3 LH SS SDS™ 68G-45974-20-00
13 3⁄4 21 3 RH SS SDS™ 68F-45976-20-00
13 3⁄4 21 3 LH SS SDS™ 68G-45976-20-00

 

SALTWATER SERIES II

Diameter Pitch Blades  Rotation Material Hub Part Number
15 3⁄4 13 3 RH SS SDS™ 6CE-45930-20-00
15 3⁄4 13 3 LH SS SDS™ 6CF-45930-20-00
15 3⁄4 15 3 RH SS SDS™ 6CE-45976-20-00
15 3⁄4 15 3 LH SS SDS™ 6CF-45976-20-00
15 1⁄2 16 3 RH SS SDS™ 6CE-45938-20-00
15 1⁄2 17 3 RH SS SDS™ 6CE-45978-20-00
15 1⁄2 17 3 LH SS SDS™ 6CF-45978-20-00
15 1⁄4 18 3 RH SS SDS™ 6CE-45934-20-00
15 1⁄4 18 3 LH SS SDS™ 6CF-45934-20-00
15 1⁄4 19 3 RH SS SDS™ 6CE-45970-20-00
15 1⁄4 19 3 LH SS SDS™ 6CF-45970-20-00
15 20 3 RH SS SDS™ 6CE-45932-20-00
15 20 3 LH SS SDS™ 6CF-45932-20-00
15 21 3 RH SS SDS™ 6CE-45972-20-00
15 21 3 LH SS SDS™ 6CF-45972-20-00
14 3⁄4 22 3 RH SS SDS™ 6CE-45936-20-00
14 3⁄4 22 3 LH SS SDS™ 6CF-45936-20-00
14 3⁄4 23 3 RH SS SDS™ 6CE-45974-20-00
14 3⁄4 23 3 LH SS SDS™ 6CF-45974-20-00

 

HS4 “HIGH SEAS” SERIES

Diameter Pitch Blades  Rotation Material Hub Part Number
15 21 3 RH SS SDS™ 6CE-45B70-20-00
15 21 3 LH SS SDS™ 6CF-45B70-20-00
15 22 3 RH SS SDS™ 6CE-45B72-20-00
15 22 3 LH SS SDS™ 6CF-45B72-20-00
15 23 3 RH SS SDS™ 6CE-45B74-20-00
15 23 3 LH SS SDS™ 6CF-45B74-20-00