Head Gasket Chart
* = Low Octane Head Gasket --> = Supersedes NLA = No Longer Available
(NLA) = No Longer Available after remaining stock is sold
Model | Year | P/N |
1974 and Later Models |
||
2Junior/Colt | 1974-1988 | 313782 |
2 / 3 / 3.3 / 3.5 | 1991-2006 | 0115496-->0767616 |
4 | 1974-1980 | 0203130 |
2.5 / 3 / 4 / 4.5 / Ultra, Excel 4 | 1981-1993 | 0332010 |
6 (8.84 cubic inch, 145 cc) | 1974-1979 | 0329103 |
6 / 7.5 / 8 (10 cubic inch, 164 cc) | 1980-2005 | 0325273 |
9.9 / 15 (13 cubic inch, 216 cc) | 1974-1992 | 0330818 |
9.9 / 15 (15 cubic inch, 255 cc) | 1993-2006 | 0338222 |
25 (22 cubic inch, 361 cc) | 1974-1976 | 0306163-->0322332 |
20 / 25 / 28 / 30 / 35 (32 cubic inch, 521 cc) | 1979-2005 | 0765012 |
25 (32 cubic inch, 521 cc) | 1977-1978 | 319633 - NLA |
35 (32 cubic inch, 521 cc) | 1976-1978 | 319633 - NLA |
20 / 25 / 28 / 30 / 35 (32 cubic inch, 521 cc) | 1979-2005 | 765012 |
15 / 25 / 30 Evinrude® E-TEC® | 2009-2011 | 353197 |
40 / 40 Commercial (44 cubic inch, 719 cc) | 1974-1985 | 307069 - NLA |
50 2 Cylinder (42 cubic inch, 680 cc) | 1974-1975 | 315539 - NLA |
40 / 48 / 50 / 55 / 60 (45 cubic inch, 737 cc) | 1979-2005 | 0327795-->0335359 |
45 / 55 Commercial (45 cubic inch, 737 cc) | 1976-2005 | 0327795-->0335359 |
60 3 Cylinder (49 cubic inch, 814 cc) | 1986-1988 | 313413 |
60 3 Cylinder (56 cubic inch, 913 cc) | 1974-1985 | 313413 |
70 3 Cylinder (49 cubic inch, 814 cc) | 1989-2001 | 329836 |
70 3 Cylinder (56 cubic inch, 913 cc) | 1986-2001 | 329836 |
75 Cylinder (49 cubic inch, 814 cc) | 1975-1989 | 313413 |
85 (Crossflow V4, 3” bore) | 1974-1978 | 318662 - NLA |
115 / 135 / 140 (Crossflow V4) | 1973-1978 | 318358 |
85 / 88 / 90 / 100 / 110 / 112 / 115 (Crossflow V4) | 1978-1998 | 318358 |
115 (Crossflow V4) | 1985 | 332819* |
135 / 140 (Crossflow V4) | 1973-1984 | 332819* |
140 (Crossflow V4) | 1977-1984 | 318358 |
120 / 140 (small bore Looper V4) | 1985-1987 | 328623 |
120 / 130 / 140 (Looper V4, 2L) | 1988-2001 | 340115 |
150 / 155 / 175 / 185 / 200 (Crossflow V6) | 1976-1992 | 335360-->0766779 |
150 / 155 / 175 / 185 / 200 (Crossflow V6) | 1976-1985 | 332817*-NLA |
175 (Crossflow V6) | 1986-1992 | 335361 - (NLA) |
200 / 225 (small bore Loop V6) | 1986-1987 | 331211 |
200 / 225 Loop Charged (Looper V6, 3L) | 1988-1993 | 333670 |
200 / 225 / 250 (Looper V6, 3L) | 1994-2001 | 0345257-->345257 |
235 (Crossflow V6) | 1978-1979 | 335360-->0766779 |
235 (Crossflow V6) | 1980-1985 | 335361 - (NLA) |
235 (Crossflow V6) | 1978-1979 | 332817*-NLA |
235 (Crossflow V6) | 1980-1985 | 332818* |
2.6 XP-GT (Crossflow V6) | 1983-1985 | 329774 - NLA |
2.6 XP-GP (Crossflow V6) | 1983-1985 | 332818* |
275 / 3.6L (small bore Looper V8) | 1985-1987 | 329786 |
250 / 275 / 300 (Looper V8, 4L) | 1988-1998 | 340116 - NLA |
300 HP (Looper V8, 4L) | 1993-1994 | 340116 - NLA |
40- 60° 200 HP Evinrude® E-TEC® | 2004-2011 | 335523 |
4-Stroke |
||
4 / 5 (138cc) | 2003 | 5033342 |
5 / 6 (128cc) | 1997-2003 | 441801 |
8 (211cc) | 1995-2004 | 446801 |
9.9 / 15 (305cc) | 1995-2001 | 337191 |
9.9 / 15 (302cc) | 2002-2004 | 5033046 |
9.9 / 15 (302cc) | 2005 | 5036169 |
25 / 30 | 2000-2005 | 5031916 |
40 / 50 | 1999-2005 | 5031293 |
60 / 70 | 1998-2005 | 5030611 |
60 / 70 | 2004-2005 | 5032850-->5035797 |
90 / 115 | 2003-2005 | 5033639 |
140 | 2003-2005 | 5034644 |
Fast Moving (for 1973 and older) |
||
5 / 5.5 / 6 | 1959-1973 | 329103 |
9.9 | 1964-1973 | 309612-->0766870 |
33 | 1965-1970 | 304720 |
40 | 1960-1973 | 307069 - NLA |
50 / 60 / 65 | 1958-1968 | 553753 |
55 / 60 / 65 | 1968-1973 | 313413 |
75 / 80 / 85 / 90/ 100/ 115 | 1960-1970 | 306048 - NLA |
125 | 1971-1972 | 332820* |
115 / 135 | 1973 | 318358 |
90° V6 200-300 | 2005-2011 | 346007 |